BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Karanbir Singh c Walid Sahibzada b Rafiullah Alokzai | 90 | 35 | 1 | 13 | 257.14 |
Bilal Zalmai st Walid Sahibzada b Aziz Mohammad | 13 | 13 | 1 | 1 | 100.00 |
Amar Naeem (W) c Oliver Herrington b Aziz Mohammad | 1 | 4 | 0 | 0 | 25.00 |
Aqib Iqbal (C) not out | 66 | 37 | 7 | 3 | 178.38 |
Mohamed Zalmai c Sherry Butt b Burhan Niaz | 20 | 10 | 4 | 0 | 200.00 |
Hamid Safi not out | 9 | 11 | 0 | 0 | 81.82 |
DID NOT BAT - Baseer Khan, Sahel Zadran, Umair Tariq, Saad Cheema, Ranjit Singh | |||||
FALL OF WICKETS - 16-1 (Bilal Zalmai, 3), 44-2 (Amar Naeem, 4.5), 122-3 (Karanbir Singh, 10.5), 174-4 (Mohamed Zalmai, 14.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Aziz Mohammad | 4 | 0 | 32 | 2 | 8.00 |
Iftikhar Kankhel | 3 | 0 | 43 | 0 | 14.33 |
Saber Zakhil | 2 | 0 | 26 | 0 | 13.00 |
Oliver Herrington | 2 | 0 | 27 | 0 | 13.50 |
Jamil Syed | 2 | 0 | 21 | 0 | 10.50 |
Rafiullah Alokzai | 2 | 0 | 30 | 1 | 15.00 |
Sheraz Sheikh | 1 | 0 | 16 | 0 | 16.00 |
Burhan Niaz | 2 | 0 | 19 | 1 | 9.50 |
Sherry Butt | 0.1 | 0 | 1 | 0 | 10.00 |
EXTRAS - (b 1, lb 0, w 15, nb 1) |